Count | Device class | Description |
---|---|---|
18561 | j313ap | Apple MacBook Air (M1, 2020) |
8604 | j413ap | Apple MacBook Air (13-inch, M2, 2022) |
7760 | j314sap | Apple MacBook Pro (14-inch, M1 Pro, 2021) |
6910 | j293ap | Apple MacBook Pro (13-inch, M1, 2020) |
4050 | j274ap | Apple Mac mini (M1, 2020) |
3601 | j316sap | Apple MacBook Pro (16-inch, M1 Pro, 2021) |
2758 | j414sap | Apple MacBook Pro (14-inch, M2 Pro, 2023) |
2215 | j316cap | Apple MacBook Pro (16-inch, M1 Max, 2021) |
2135 | j473ap | Apple Mac mini (M2, 2023) |
1980 | j493ap | Apple MacBook Pro (13-inch, M2, 2022) |
1694 | j415ap | Apple MacBook Air (15-inch, M2, 2023) |
1004 | j314cap | Apple MacBook Pro (14-inch, M1 Max, 2021) |
970 | j416sap | Apple MacBook Pro (16-inch, M2 Pro, 2023) |
955 | j416cap | Apple MacBook Pro (16-inch, M2 Max, 2023) |
836 | j414cap | Apple MacBook Pro (14-inch, M2 Max, 2023) |
680 | j474sap | Apple Mac mini (M2 Pro, 2023) |
392 | j375cap | Apple Mac Studio (M1 Max, 2022) |
294 | j456ap | Apple iMac (24-inch, 4x USB-C, M1, 2021) |
246 | j475cap | Apple Mac Studio (M2 Max, 2023) |
136 | j475dap | Apple Mac Studio (M2 Ultra, 2023) |
121 | j375dap | Apple Mac Studio (M1 Ultra, 2022) |
111 | j457ap | Apple iMac (24-inch, 2x USB-C, M1, 2021) |
2 | j180dap | Apple Mac Pro (M2 Ultra, 2023) |
Total installs: 66015
Note: Devices with only a few installs are development tests (or people having fun).