| Count | Device class | Description |
|---|---|---|
| 24350 | j313ap | Apple MacBook Air (M1, 2020) |
| 11586 | j413ap | Apple MacBook Air (13-inch, M2, 2022) |
| 10062 | j314sap | Apple MacBook Pro (14-inch, M1 Pro, 2021) |
| 8834 | j293ap | Apple MacBook Pro (13-inch, M1, 2020) |
| 5218 | j274ap | Apple Mac mini (M1, 2020) |
| 4679 | j316sap | Apple MacBook Pro (16-inch, M1 Pro, 2021) |
| 3461 | j414sap | Apple MacBook Pro (14-inch, M2 Pro, 2023) |
| 2860 | j316cap | Apple MacBook Pro (16-inch, M1 Max, 2021) |
| 2724 | j473ap | Apple Mac mini (M2, 2023) |
| 2504 | j493ap | Apple MacBook Pro (13-inch, M2, 2022) |
| 2263 | j415ap | Apple MacBook Air (15-inch, M2, 2023) |
| 1339 | j314cap | Apple MacBook Pro (14-inch, M1 Max, 2021) |
| 1234 | j416sap | Apple MacBook Pro (16-inch, M2 Pro, 2023) |
| 1197 | j416cap | Apple MacBook Pro (16-inch, M2 Max, 2023) |
| 1040 | j414cap | Apple MacBook Pro (14-inch, M2 Max, 2023) |
| 910 | j474sap | Apple Mac mini (M2 Pro, 2023) |
| 523 | j375cap | Apple Mac Studio (M1 Max, 2022) |
| 413 | j456ap | Apple iMac (24-inch, 4x USB-C, M1, 2021) |
| 325 | j475cap | Apple Mac Studio (M2 Max, 2023) |
| 166 | j475dap | Apple Mac Studio (M2 Ultra, 2023) |
| 155 | j457ap | Apple iMac (24-inch, 2x USB-C, M1, 2021) |
| 152 | j375dap | Apple Mac Studio (M1 Ultra, 2022) |
| 2 | j180dap | Apple Mac Pro (M2 Ultra, 2023) |
Total installs: 85997
Note: Devices with only a few installs are development tests (or people having fun).