| Count | Device class | Description |
|---|---|---|
| 23054 | j313ap | Apple MacBook Air (M1, 2020) |
| 10922 | j413ap | Apple MacBook Air (13-inch, M2, 2022) |
| 9509 | j314sap | Apple MacBook Pro (14-inch, M1 Pro, 2021) |
| 8432 | j293ap | Apple MacBook Pro (13-inch, M1, 2020) |
| 4959 | j274ap | Apple Mac mini (M1, 2020) |
| 4433 | j316sap | Apple MacBook Pro (16-inch, M1 Pro, 2021) |
| 3300 | j414sap | Apple MacBook Pro (14-inch, M2 Pro, 2023) |
| 2725 | j316cap | Apple MacBook Pro (16-inch, M1 Max, 2021) |
| 2610 | j473ap | Apple Mac mini (M2, 2023) |
| 2418 | j493ap | Apple MacBook Pro (13-inch, M2, 2022) |
| 2163 | j415ap | Apple MacBook Air (15-inch, M2, 2023) |
| 1281 | j314cap | Apple MacBook Pro (14-inch, M1 Max, 2021) |
| 1179 | j416sap | Apple MacBook Pro (16-inch, M2 Pro, 2023) |
| 1137 | j416cap | Apple MacBook Pro (16-inch, M2 Max, 2023) |
| 990 | j414cap | Apple MacBook Pro (14-inch, M2 Max, 2023) |
| 858 | j474sap | Apple Mac mini (M2 Pro, 2023) |
| 500 | j375cap | Apple Mac Studio (M1 Max, 2022) |
| 386 | j456ap | Apple iMac (24-inch, 4x USB-C, M1, 2021) |
| 310 | j475cap | Apple Mac Studio (M2 Max, 2023) |
| 166 | j475dap | Apple Mac Studio (M2 Ultra, 2023) |
| 149 | j457ap | Apple iMac (24-inch, 2x USB-C, M1, 2021) |
| 145 | j375dap | Apple Mac Studio (M1 Ultra, 2022) |
| 2 | j180dap | Apple Mac Pro (M2 Ultra, 2023) |
Total installs: 81628
Note: Devices with only a few installs are development tests (or people having fun).