| Count | Device class | Description |
|---|---|---|
| 23416 | j313ap | Apple MacBook Air (M1, 2020) |
| 11114 | j413ap | Apple MacBook Air (13-inch, M2, 2022) |
| 9666 | j314sap | Apple MacBook Pro (14-inch, M1 Pro, 2021) |
| 8559 | j293ap | Apple MacBook Pro (13-inch, M1, 2020) |
| 5025 | j274ap | Apple Mac mini (M1, 2020) |
| 4510 | j316sap | Apple MacBook Pro (16-inch, M1 Pro, 2021) |
| 3346 | j414sap | Apple MacBook Pro (14-inch, M2 Pro, 2023) |
| 2775 | j316cap | Apple MacBook Pro (16-inch, M1 Max, 2021) |
| 2647 | j473ap | Apple Mac mini (M2, 2023) |
| 2446 | j493ap | Apple MacBook Pro (13-inch, M2, 2022) |
| 2197 | j415ap | Apple MacBook Air (15-inch, M2, 2023) |
| 1300 | j314cap | Apple MacBook Pro (14-inch, M1 Max, 2021) |
| 1192 | j416sap | Apple MacBook Pro (16-inch, M2 Pro, 2023) |
| 1153 | j416cap | Apple MacBook Pro (16-inch, M2 Max, 2023) |
| 1005 | j414cap | Apple MacBook Pro (14-inch, M2 Max, 2023) |
| 877 | j474sap | Apple Mac mini (M2 Pro, 2023) |
| 504 | j375cap | Apple Mac Studio (M1 Max, 2022) |
| 394 | j456ap | Apple iMac (24-inch, 4x USB-C, M1, 2021) |
| 316 | j475cap | Apple Mac Studio (M2 Max, 2023) |
| 166 | j475dap | Apple Mac Studio (M2 Ultra, 2023) |
| 151 | j457ap | Apple iMac (24-inch, 2x USB-C, M1, 2021) |
| 148 | j375dap | Apple Mac Studio (M1 Ultra, 2022) |
| 2 | j180dap | Apple Mac Pro (M2 Ultra, 2023) |
Total installs: 82909
Note: Devices with only a few installs are development tests (or people having fun).