| Count | Device class | Description |
|---|---|---|
| 21755 | j313ap | Apple MacBook Air (M1, 2020) |
| 10298 | j413ap | Apple MacBook Air (13-inch, M2, 2022) |
| 8995 | j314sap | Apple MacBook Pro (14-inch, M1 Pro, 2021) |
| 7994 | j293ap | Apple MacBook Pro (13-inch, M1, 2020) |
| 4681 | j274ap | Apple Mac mini (M1, 2020) |
| 4201 | j316sap | Apple MacBook Pro (16-inch, M1 Pro, 2021) |
| 3150 | j414sap | Apple MacBook Pro (14-inch, M2 Pro, 2023) |
| 2607 | j316cap | Apple MacBook Pro (16-inch, M1 Max, 2021) |
| 2518 | j473ap | Apple Mac mini (M2, 2023) |
| 2314 | j493ap | Apple MacBook Pro (13-inch, M2, 2022) |
| 2055 | j415ap | Apple MacBook Air (15-inch, M2, 2023) |
| 1201 | j314cap | Apple MacBook Pro (14-inch, M1 Max, 2021) |
| 1129 | j416sap | Apple MacBook Pro (16-inch, M2 Pro, 2023) |
| 1089 | j416cap | Apple MacBook Pro (16-inch, M2 Max, 2023) |
| 945 | j414cap | Apple MacBook Pro (14-inch, M2 Max, 2023) |
| 806 | j474sap | Apple Mac mini (M2 Pro, 2023) |
| 469 | j375cap | Apple Mac Studio (M1 Max, 2022) |
| 359 | j456ap | Apple iMac (24-inch, 4x USB-C, M1, 2021) |
| 292 | j475cap | Apple Mac Studio (M2 Max, 2023) |
| 161 | j475dap | Apple Mac Studio (M2 Ultra, 2023) |
| 137 | j457ap | Apple iMac (24-inch, 2x USB-C, M1, 2021) |
| 135 | j375dap | Apple Mac Studio (M1 Ultra, 2022) |
| 2 | j180dap | Apple Mac Pro (M2 Ultra, 2023) |
Total installs: 77293
Note: Devices with only a few installs are development tests (or people having fun).