| Count | Device class | Description |
|---|---|---|
| 24571 | j313ap | Apple MacBook Air (M1, 2020) |
| 11694 | j413ap | Apple MacBook Air (13-inch, M2, 2022) |
| 10134 | j314sap | Apple MacBook Pro (14-inch, M1 Pro, 2021) |
| 8904 | j293ap | Apple MacBook Pro (13-inch, M1, 2020) |
| 5264 | j274ap | Apple Mac mini (M1, 2020) |
| 4718 | j316sap | Apple MacBook Pro (16-inch, M1 Pro, 2021) |
| 3488 | j414sap | Apple MacBook Pro (14-inch, M2 Pro, 2023) |
| 2877 | j316cap | Apple MacBook Pro (16-inch, M1 Max, 2021) |
| 2748 | j473ap | Apple Mac mini (M2, 2023) |
| 2521 | j493ap | Apple MacBook Pro (13-inch, M2, 2022) |
| 2289 | j415ap | Apple MacBook Air (15-inch, M2, 2023) |
| 1343 | j314cap | Apple MacBook Pro (14-inch, M1 Max, 2021) |
| 1238 | j416sap | Apple MacBook Pro (16-inch, M2 Pro, 2023) |
| 1197 | j416cap | Apple MacBook Pro (16-inch, M2 Max, 2023) |
| 1046 | j414cap | Apple MacBook Pro (14-inch, M2 Max, 2023) |
| 920 | j474sap | Apple Mac mini (M2 Pro, 2023) |
| 532 | j375cap | Apple Mac Studio (M1 Max, 2022) |
| 414 | j456ap | Apple iMac (24-inch, 4x USB-C, M1, 2021) |
| 331 | j475cap | Apple Mac Studio (M2 Max, 2023) |
| 167 | j475dap | Apple Mac Studio (M2 Ultra, 2023) |
| 156 | j457ap | Apple iMac (24-inch, 2x USB-C, M1, 2021) |
| 153 | j375dap | Apple Mac Studio (M1 Ultra, 2022) |
| 2 | j180dap | Apple Mac Pro (M2 Ultra, 2023) |
Total installs: 86711
Note: Devices with only a few installs are development tests (or people having fun).