| Count | Device class | Description |
|---|---|---|
| 23718 | j313ap | Apple MacBook Air (M1, 2020) |
| 11255 | j413ap | Apple MacBook Air (13-inch, M2, 2022) |
| 9808 | j314sap | Apple MacBook Pro (14-inch, M1 Pro, 2021) |
| 8646 | j293ap | Apple MacBook Pro (13-inch, M1, 2020) |
| 5076 | j274ap | Apple Mac mini (M1, 2020) |
| 4559 | j316sap | Apple MacBook Pro (16-inch, M1 Pro, 2021) |
| 3387 | j414sap | Apple MacBook Pro (14-inch, M2 Pro, 2023) |
| 2813 | j316cap | Apple MacBook Pro (16-inch, M1 Max, 2021) |
| 2666 | j473ap | Apple Mac mini (M2, 2023) |
| 2467 | j493ap | Apple MacBook Pro (13-inch, M2, 2022) |
| 2216 | j415ap | Apple MacBook Air (15-inch, M2, 2023) |
| 1316 | j314cap | Apple MacBook Pro (14-inch, M1 Max, 2021) |
| 1208 | j416sap | Apple MacBook Pro (16-inch, M2 Pro, 2023) |
| 1170 | j416cap | Apple MacBook Pro (16-inch, M2 Max, 2023) |
| 1015 | j414cap | Apple MacBook Pro (14-inch, M2 Max, 2023) |
| 887 | j474sap | Apple Mac mini (M2 Pro, 2023) |
| 511 | j375cap | Apple Mac Studio (M1 Max, 2022) |
| 398 | j456ap | Apple iMac (24-inch, 4x USB-C, M1, 2021) |
| 319 | j475cap | Apple Mac Studio (M2 Max, 2023) |
| 166 | j475dap | Apple Mac Studio (M2 Ultra, 2023) |
| 153 | j457ap | Apple iMac (24-inch, 2x USB-C, M1, 2021) |
| 149 | j375dap | Apple Mac Studio (M1 Ultra, 2022) |
| 2 | j180dap | Apple Mac Pro (M2 Ultra, 2023) |
Total installs: 83905
Note: Devices with only a few installs are development tests (or people having fun).