Count | Device class | Description |
---|---|---|
19477 | j313ap | Apple MacBook Air (M1, 2020) |
9155 | j413ap | Apple MacBook Air (13-inch, M2, 2022) |
8117 | j314sap | Apple MacBook Pro (14-inch, M1 Pro, 2021) |
7240 | j293ap | Apple MacBook Pro (13-inch, M1, 2020) |
4219 | j274ap | Apple Mac mini (M1, 2020) |
3788 | j316sap | Apple MacBook Pro (16-inch, M1 Pro, 2021) |
2882 | j414sap | Apple MacBook Pro (14-inch, M2 Pro, 2023) |
2332 | j316cap | Apple MacBook Pro (16-inch, M1 Max, 2021) |
2239 | j473ap | Apple Mac mini (M2, 2023) |
2068 | j493ap | Apple MacBook Pro (13-inch, M2, 2022) |
1791 | j415ap | Apple MacBook Air (15-inch, M2, 2023) |
1050 | j314cap | Apple MacBook Pro (14-inch, M1 Max, 2021) |
1025 | j416sap | Apple MacBook Pro (16-inch, M2 Pro, 2023) |
997 | j416cap | Apple MacBook Pro (16-inch, M2 Max, 2023) |
874 | j414cap | Apple MacBook Pro (14-inch, M2 Max, 2023) |
702 | j474sap | Apple Mac mini (M2 Pro, 2023) |
404 | j375cap | Apple Mac Studio (M1 Max, 2022) |
309 | j456ap | Apple iMac (24-inch, 4x USB-C, M1, 2021) |
267 | j475cap | Apple Mac Studio (M2 Max, 2023) |
150 | j475dap | Apple Mac Studio (M2 Ultra, 2023) |
127 | j375dap | Apple Mac Studio (M1 Ultra, 2022) |
114 | j457ap | Apple iMac (24-inch, 2x USB-C, M1, 2021) |
2 | j180dap | Apple Mac Pro (M2 Ultra, 2023) |
Total installs: 69329
Note: Devices with only a few installs are development tests (or people having fun).