Count | Device class | Description |
---|---|---|
16582 | j313ap | Apple MacBook Air (M1, 2020) |
7508 | j413ap | Apple MacBook Air (13-inch, M2, 2022) |
7038 | j314sap | Apple MacBook Pro (14-inch, M1 Pro, 2021) |
6168 | j293ap | Apple MacBook Pro (13-inch, M1, 2020) |
3593 | j274ap | Apple Mac mini (M1, 2020) |
3259 | j316sap | Apple MacBook Pro (16-inch, M1 Pro, 2021) |
2461 | j414sap | Apple MacBook Pro (14-inch, M2 Pro, 2023) |
2009 | j316cap | Apple MacBook Pro (16-inch, M1 Max, 2021) |
1860 | j473ap | Apple Mac mini (M2, 2023) |
1737 | j493ap | Apple MacBook Pro (13-inch, M2, 2022) |
1506 | j415ap | Apple MacBook Air (15-inch, M2, 2023) |
886 | j416cap | Apple MacBook Pro (16-inch, M2 Max, 2023) |
880 | j416sap | Apple MacBook Pro (16-inch, M2 Pro, 2023) |
875 | j314cap | Apple MacBook Pro (14-inch, M1 Max, 2021) |
770 | j414cap | Apple MacBook Pro (14-inch, M2 Max, 2023) |
595 | j474sap | Apple Mac mini (M2 Pro, 2023) |
367 | j375cap | Apple Mac Studio (M1 Max, 2022) |
257 | j456ap | Apple iMac (24-inch, 4x USB-C, M1, 2021) |
227 | j475cap | Apple Mac Studio (M2 Max, 2023) |
128 | j475dap | Apple Mac Studio (M2 Ultra, 2023) |
109 | j375dap | Apple Mac Studio (M1 Ultra, 2022) |
100 | j457ap | Apple iMac (24-inch, 2x USB-C, M1, 2021) |
2 | j180dap | Apple Mac Pro (M2 Ultra, 2023) |
Total installs: 58917
Note: Devices with only a few installs are development tests (or people having fun).