| Count | Device class | Description |
|---|---|---|
| 22640 | j313ap | Apple MacBook Air (M1, 2020) |
| 10733 | j413ap | Apple MacBook Air (13-inch, M2, 2022) |
| 9316 | j314sap | Apple MacBook Pro (14-inch, M1 Pro, 2021) |
| 8296 | j293ap | Apple MacBook Pro (13-inch, M1, 2020) |
| 4873 | j274ap | Apple Mac mini (M1, 2020) |
| 4371 | j316sap | Apple MacBook Pro (16-inch, M1 Pro, 2021) |
| 3257 | j414sap | Apple MacBook Pro (14-inch, M2 Pro, 2023) |
| 2685 | j316cap | Apple MacBook Pro (16-inch, M1 Max, 2021) |
| 2588 | j473ap | Apple Mac mini (M2, 2023) |
| 2394 | j493ap | Apple MacBook Pro (13-inch, M2, 2022) |
| 2133 | j415ap | Apple MacBook Air (15-inch, M2, 2023) |
| 1264 | j314cap | Apple MacBook Pro (14-inch, M1 Max, 2021) |
| 1163 | j416sap | Apple MacBook Pro (16-inch, M2 Pro, 2023) |
| 1120 | j416cap | Apple MacBook Pro (16-inch, M2 Max, 2023) |
| 976 | j414cap | Apple MacBook Pro (14-inch, M2 Max, 2023) |
| 836 | j474sap | Apple Mac mini (M2 Pro, 2023) |
| 493 | j375cap | Apple Mac Studio (M1 Max, 2022) |
| 374 | j456ap | Apple iMac (24-inch, 4x USB-C, M1, 2021) |
| 305 | j475cap | Apple Mac Studio (M2 Max, 2023) |
| 165 | j475dap | Apple Mac Studio (M2 Ultra, 2023) |
| 146 | j457ap | Apple iMac (24-inch, 2x USB-C, M1, 2021) |
| 143 | j375dap | Apple Mac Studio (M1 Ultra, 2022) |
| 2 | j180dap | Apple Mac Pro (M2 Ultra, 2023) |
Total installs: 80273
Note: Devices with only a few installs are development tests (or people having fun).