Count | Device class | Description |
---|---|---|
16397 | j313ap | Apple MacBook Air (M1, 2020) |
7411 | j413ap | Apple MacBook Air (13-inch, M2, 2022) |
6971 | j314sap | Apple MacBook Pro (14-inch, M1 Pro, 2021) |
6108 | j293ap | Apple MacBook Pro (13-inch, M1, 2020) |
3560 | j274ap | Apple Mac mini (M1, 2020) |
3228 | j316sap | Apple MacBook Pro (16-inch, M1 Pro, 2021) |
2445 | j414sap | Apple MacBook Pro (14-inch, M2 Pro, 2023) |
1983 | j316cap | Apple MacBook Pro (16-inch, M1 Max, 2021) |
1839 | j473ap | Apple Mac mini (M2, 2023) |
1729 | j493ap | Apple MacBook Pro (13-inch, M2, 2022) |
1486 | j415ap | Apple MacBook Air (15-inch, M2, 2023) |
878 | j416cap | Apple MacBook Pro (16-inch, M2 Max, 2023) |
875 | j416sap | Apple MacBook Pro (16-inch, M2 Pro, 2023) |
868 | j314cap | Apple MacBook Pro (14-inch, M1 Max, 2021) |
765 | j414cap | Apple MacBook Pro (14-inch, M2 Max, 2023) |
588 | j474sap | Apple Mac mini (M2 Pro, 2023) |
365 | j375cap | Apple Mac Studio (M1 Max, 2022) |
255 | j456ap | Apple iMac (24-inch, 4x USB-C, M1, 2021) |
224 | j475cap | Apple Mac Studio (M2 Max, 2023) |
127 | j475dap | Apple Mac Studio (M2 Ultra, 2023) |
109 | j375dap | Apple Mac Studio (M1 Ultra, 2022) |
98 | j457ap | Apple iMac (24-inch, 2x USB-C, M1, 2021) |
2 | j180dap | Apple Mac Pro (M2 Ultra, 2023) |
Total installs: 58311
Note: Devices with only a few installs are development tests (or people having fun).