| Count | Device class | Description |
|---|---|---|
| 25269 | j313ap | Apple MacBook Air (M1, 2020) |
| 12020 | j413ap | Apple MacBook Air (13-inch, M2, 2022) |
| 10400 | j314sap | Apple MacBook Pro (14-inch, M1 Pro, 2021) |
| 9126 | j293ap | Apple MacBook Pro (13-inch, M1, 2020) |
| 5414 | j274ap | Apple Mac mini (M1, 2020) |
| 4859 | j316sap | Apple MacBook Pro (16-inch, M1 Pro, 2021) |
| 3560 | j414sap | Apple MacBook Pro (14-inch, M2 Pro, 2023) |
| 2940 | j316cap | Apple MacBook Pro (16-inch, M1 Max, 2021) |
| 2811 | j473ap | Apple Mac mini (M2, 2023) |
| 2576 | j493ap | Apple MacBook Pro (13-inch, M2, 2022) |
| 2345 | j415ap | Apple MacBook Air (15-inch, M2, 2023) |
| 1385 | j314cap | Apple MacBook Pro (14-inch, M1 Max, 2021) |
| 1274 | j416sap | Apple MacBook Pro (16-inch, M2 Pro, 2023) |
| 1222 | j416cap | Apple MacBook Pro (16-inch, M2 Max, 2023) |
| 1076 | j414cap | Apple MacBook Pro (14-inch, M2 Max, 2023) |
| 960 | j474sap | Apple Mac mini (M2 Pro, 2023) |
| 549 | j375cap | Apple Mac Studio (M1 Max, 2022) |
| 436 | j456ap | Apple iMac (24-inch, 4x USB-C, M1, 2021) |
| 333 | j475cap | Apple Mac Studio (M2 Max, 2023) |
| 201 | j613ap | Apple MacBook Air (13-inch, M3, 2024) |
| 174 | j475dap | Apple Mac Studio (M2 Ultra, 2023) |
| 169 | j457ap | Apple iMac (24-inch, 2x USB-C, M1, 2021) |
| 162 | j375dap | Apple Mac Studio (M1 Ultra, 2022) |
| 103 | j514sap | Apple MacBook Pro (14-inch, M3 Pro, Nov 2023) |
| 52 | j615ap | Apple MacBook Air (15-inch, M3, 2024) |
| 34 | j516sap | Apple MacBook Pro (16-inch, M3 Pro, Nov 2023) |
| 32 | j504ap | Apple MacBook Pro (14-inch, M3, 2023) |
| 17 | j516cap | Apple MacBook Pro (16-inch, M3 Max, 16 CPU cores, Nov 2023) |
| 16 | j514map | Apple MacBook Pro (14-inch, M3 Max, 14 CPU cores, Nov 2023) |
| 12 | j434ap | Apple iMac (24-inch, 4x USB-C, M3, 2023) |
| 10 | j516map | Apple MacBook Pro (16-inch, M3 Max, 14 CPU cores, Nov 2023) |
| 8 | j514cap | Apple MacBook Pro (14-inch, M3 Max, 16 CPU cores, Nov 2023) |
| 3 | j433ap | Apple iMac (24-inch, 2x USB-C, M3, 2023) |
| 2 | j180dap | Apple Mac Pro (M2 Ultra, 2023) |
Total installs: 89552
Note: Devices with only a few installs are development tests (or people having fun).