| Count | Device class | Description |
|---|---|---|
| 25674 | j313ap | Apple MacBook Air (M1, 2020) |
| 12186 | j413ap | Apple MacBook Air (13-inch, M2, 2022) |
| 10535 | j314sap | Apple MacBook Pro (14-inch, M1 Pro, 2021) |
| 9276 | j293ap | Apple MacBook Pro (13-inch, M1, 2020) |
| 5481 | j274ap | Apple Mac mini (M1, 2020) |
| 4942 | j316sap | Apple MacBook Pro (16-inch, M1 Pro, 2021) |
| 3601 | j414sap | Apple MacBook Pro (14-inch, M2 Pro, 2023) |
| 2984 | j316cap | Apple MacBook Pro (16-inch, M1 Max, 2021) |
| 2856 | j473ap | Apple Mac mini (M2, 2023) |
| 2600 | j493ap | Apple MacBook Pro (13-inch, M2, 2022) |
| 2374 | j415ap | Apple MacBook Air (15-inch, M2, 2023) |
| 1403 | j314cap | Apple MacBook Pro (14-inch, M1 Max, 2021) |
| 1294 | j416sap | Apple MacBook Pro (16-inch, M2 Pro, 2023) |
| 1242 | j416cap | Apple MacBook Pro (16-inch, M2 Max, 2023) |
| 1095 | j414cap | Apple MacBook Pro (14-inch, M2 Max, 2023) |
| 971 | j474sap | Apple Mac mini (M2 Pro, 2023) |
| 561 | j375cap | Apple Mac Studio (M1 Max, 2022) |
| 442 | j456ap | Apple iMac (24-inch, 4x USB-C, M1, 2021) |
| 340 | j475cap | Apple Mac Studio (M2 Max, 2023) |
| 267 | j613ap | Apple MacBook Air (13-inch, M3, 2024) |
| 179 | j475dap | Apple Mac Studio (M2 Ultra, 2023) |
| 177 | j457ap | Apple iMac (24-inch, 2x USB-C, M1, 2021) |
| 169 | j514sap | Apple MacBook Pro (14-inch, M3 Pro, Nov 2023) |
| 162 | j375dap | Apple Mac Studio (M1 Ultra, 2022) |
| 83 | j615ap | Apple MacBook Air (15-inch, M3, 2024) |
| 54 | j516sap | Apple MacBook Pro (16-inch, M3 Pro, Nov 2023) |
| 53 | j504ap | Apple MacBook Pro (14-inch, M3, 2023) |
| 28 | j514map | Apple MacBook Pro (14-inch, M3 Max, 14 CPU cores, Nov 2023) |
| 21 | j516cap | Apple MacBook Pro (16-inch, M3 Max, 16 CPU cores, Nov 2023) |
| 18 | j516map | Apple MacBook Pro (16-inch, M3 Max, 14 CPU cores, Nov 2023) |
| 13 | j434ap | Apple iMac (24-inch, 4x USB-C, M3, 2023) |
| 12 | j514cap | Apple MacBook Pro (14-inch, M3 Max, 16 CPU cores, Nov 2023) |
| 4 | j433ap | Apple iMac (24-inch, 2x USB-C, M3, 2023) |
| 2 | j180dap | Apple Mac Pro (M2 Ultra, 2023) |
Total installs: 91101
Note: Devices with only a few installs are development tests (or people having fun).