Count | Device class | Description |
---|---|---|
16659 | j313ap | Apple MacBook Air (M1, 2020) |
7541 | j413ap | Apple MacBook Air (13-inch, M2, 2022) |
7061 | j314sap | Apple MacBook Pro (14-inch, M1 Pro, 2021) |
6195 | j293ap | Apple MacBook Pro (13-inch, M1, 2020) |
3605 | j274ap | Apple Mac mini (M1, 2020) |
3267 | j316sap | Apple MacBook Pro (16-inch, M1 Pro, 2021) |
2469 | j414sap | Apple MacBook Pro (14-inch, M2 Pro, 2023) |
2018 | j316cap | Apple MacBook Pro (16-inch, M1 Max, 2021) |
1868 | j473ap | Apple Mac mini (M2, 2023) |
1743 | j493ap | Apple MacBook Pro (13-inch, M2, 2022) |
1512 | j415ap | Apple MacBook Air (15-inch, M2, 2023) |
891 | j416cap | Apple MacBook Pro (16-inch, M2 Max, 2023) |
882 | j416sap | Apple MacBook Pro (16-inch, M2 Pro, 2023) |
880 | j314cap | Apple MacBook Pro (14-inch, M1 Max, 2021) |
774 | j414cap | Apple MacBook Pro (14-inch, M2 Max, 2023) |
596 | j474sap | Apple Mac mini (M2 Pro, 2023) |
368 | j375cap | Apple Mac Studio (M1 Max, 2022) |
257 | j456ap | Apple iMac (24-inch, 4x USB-C, M1, 2021) |
228 | j475cap | Apple Mac Studio (M2 Max, 2023) |
128 | j475dap | Apple Mac Studio (M2 Ultra, 2023) |
109 | j375dap | Apple Mac Studio (M1 Ultra, 2022) |
100 | j457ap | Apple iMac (24-inch, 2x USB-C, M1, 2021) |
2 | j180dap | Apple Mac Pro (M2 Ultra, 2023) |
Total installs: 59153
Note: Devices with only a few installs are development tests (or people having fun).