Count | Device class | Description |
---|---|---|
17070 | j313ap | Apple MacBook Air (M1, 2020) |
7756 | j413ap | Apple MacBook Air (13-inch, M2, 2022) |
7191 | j314sap | Apple MacBook Pro (14-inch, M1 Pro, 2021) |
6332 | j293ap | Apple MacBook Pro (13-inch, M1, 2020) |
3681 | j274ap | Apple Mac mini (M1, 2020) |
3329 | j316sap | Apple MacBook Pro (16-inch, M1 Pro, 2021) |
2516 | j414sap | Apple MacBook Pro (14-inch, M2 Pro, 2023) |
2055 | j316cap | Apple MacBook Pro (16-inch, M1 Max, 2021) |
1915 | j473ap | Apple Mac mini (M2, 2023) |
1781 | j493ap | Apple MacBook Pro (13-inch, M2, 2022) |
1540 | j415ap | Apple MacBook Air (15-inch, M2, 2023) |
904 | j416cap | Apple MacBook Pro (16-inch, M2 Max, 2023) |
901 | j416sap | Apple MacBook Pro (16-inch, M2 Pro, 2023) |
898 | j314cap | Apple MacBook Pro (14-inch, M1 Max, 2021) |
783 | j414cap | Apple MacBook Pro (14-inch, M2 Max, 2023) |
615 | j474sap | Apple Mac mini (M2 Pro, 2023) |
370 | j375cap | Apple Mac Studio (M1 Max, 2022) |
259 | j456ap | Apple iMac (24-inch, 4x USB-C, M1, 2021) |
229 | j475cap | Apple Mac Studio (M2 Max, 2023) |
128 | j475dap | Apple Mac Studio (M2 Ultra, 2023) |
111 | j375dap | Apple Mac Studio (M1 Ultra, 2022) |
101 | j457ap | Apple iMac (24-inch, 2x USB-C, M1, 2021) |
2 | j180dap | Apple Mac Pro (M2 Ultra, 2023) |
Total installs: 60467
Note: Devices with only a few installs are development tests (or people having fun).